Total revenue
FY26 to FY30 · $M
Click a bar to change the year
Revenue by stream
Five sources behind each total · $M
Click a year to change it
| Stream | |||||
|---|---|---|---|---|---|
| Core Advisory | 54.6 | 62.9 | 74.1 | 88.2 | 104.5 |
| Retainers | 36.1 | 43.4 | 53.6 | 66.1 | 81.3 |
| Implementation | 28.4 | 34.2 | 41.7 | 50.8 | 61.4 |
| Licensing | 16.8 | 21.6 | 28.3 | 36.9 | 47.2 |
| Enablement | 12.3 | 14.4 | 17.1 | 20.4 | 24.3 |
| Total | $148.2M | $176.5M | $214.8M | $262.4M | $318.7M |
How FY27 becomes FY28
Revenue bridge · $M
| Bucket | Movement | % of opening | Balance |
|---|---|---|---|
| OpeningClosing balance, FY27 | · | · | $0.0M |
| New ClientsFirst-year value, new logos | +$0.0M | +0.0% | $0.0M |
| ExpansionUpsell into installed base | +$0.0M | +0.0% | $0.0M |
| PricingList uplift and mix shift | +$0.0M | +0.0% | $0.0M |
| ChurnNon-renewals and downgrades | +$0.0M | +0.0% | $0.0M |
| ClosingCommitted plan, FY28 | +$0.0M | +0.0% | $0.0M |
Scenario range
Modelled independently against the FY2028 base case
Base case
FY2028 plan
The base case for FY2028 is $214.8M of total revenue across the five streams.
Downside risk
Discretionary spend freeze
−$23.6M−11.0%
A regional downturn slows transformation budgets across the mid-market book.
Upside opportunity
Pilots convert
+$25.8M+12.0%
Two enterprise pilots convert to full rollouts on the strength of the FY27 results.