Growth year on year
Totals 2026 to 2030 · $K
Click a bar to change the year
Where the money came from
Four parts of the shop · $K
Click a year to change it
| Part of the shop | |||||
|---|---|---|---|---|---|
| Online orders | 212.0 | 148.0 | 132.0 | 118.5 | 121.0 |
| In-cafe drinks | no cafe yet | 102.0 | 188.0 | 182.0 | 208.0 |
| In-cafe food | no cafe yet | 36.0 | 74.0 | 76.0 | 96.0 |
| Beans and merch | no cafe yet | 12.0 | 22.0 | 22.0 | 27.0 |
| Total | $212.0K | $298.0K | $416.0K | $398.5K | $452.0K |
How 2027 turned into 2028
What moved the money · $K
| What moved | Change | % of start | Running total |
|---|---|---|---|
| Start of 2028What 2027 finished on | · | · | $0.0K |
| New customersFirst-time buyers | +$0.0K | +0.0% | $0.0K |
| Spend per visitBigger orders, price changes | +$0.0K | +0.0% | $0.0K |
| Lost customersPeople who stopped coming | +$0.0K | +0.0% | $0.0K |
| End of 2028Up on the year | +$0.0K | +0.0% | $0.0K |
What could change the year
Each one checked on its own against 2028
What we have
2028 as it stands
2028 came to $416.0K across the shop. That is the number the two below move.
If it goes wrong
Barista turnover slows service
−$24.0K−5.8%
Two baristas leave, service slows, and people walk past at the busy hour.
If it goes well
Weekend brunch menu
+$30.0K+7.2%
A small brunch menu fills the quiet weekend mornings.